Department of Accounting
Department of Accounting Undergraduate Outcomes
Major | % Employed Or Continuing Education at Graduation | Average Salary |
---|---|---|
Accounting | 90% | $55,250 |
Business Administration | 65% | $58,250 |
Economics | N/A | N/A |
Entrepreneurship | 33% | $45,000 |
Finance | 50% | N/A |
Information Systems | 80% | $50,000 |
Management | 100% | N/A |
Marketing | 88% | $38,700 |
Supply Chain | 75% | $52,500 |
Who hires Department of Accounting undergraduates?
- BKD
- Bridgestone Americas
- Country Music Hall of Fame
- CRI
- Crowe LLP
- Deloitte
- Dempsey Vantrease & Follis
- Elliott Davis
- EY
- Frazier & Deeter, LLC
- HCA
- KraftCPAs PLLC
- LBMC
- Marcum LLP
- Puryear & Noonan CPAs
- National Healthcare Corporation
- State of Tennessee – several departments
- Tractor Supply Company
- Over 80 other companies!
Six-Year Graduation Rate, by Program 2010-2014 (Fall Entry Date)
Major | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|
BBA Accounting | 50.70% | 52.40% | 45.80% | 50.00% | 54.70% |
BBA Business Administration | 40.20% | 41.20% | 42.60% | 39.80% | 42.00% |
BBA Economics | 0.00% | 50.00% | 0.00% | 50.00% | 50.00% |
BBA Entrepreneurship | 52.60% | 35.00% | 35.30% | 22.70% | 57.90% |
BBA Finance | 33.30% | 45.00% | 47.60% | 50.00% | 65.20% |
BBA Information Systems | 30.40% | 47.10% | 50.00% | 36.80% | 50.00% |
BBA Management | 41.70% | 44.40% | 36.80% | 38.10% | 56.00% |
BBA Marketing | 56.30% | 50.00% | 38.10% | 55.80% | 63.40% |
BBA Risk Management and Insurance | N/A | N/A | N/A | N/A | N/A |
BS Commerce | N/A | N/A | N/A | N/A | N/A |
Fall-to-Fall Retention Rate by Program, 2015-2019
Major | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
BBA Accounting | 82.00% | 83.00% | 83.70% | 83.20% | 86.30% |
BBA Business Administration | 80.20% | 80.80% | 81.60% | 83.20% | 84.00% |
BBA Economics | 93.80% | 95.10% | 75.30% | 95.50% | 84.60% |
BBA Entrepreneurship | 77.30% | 89.00% | 76.00% | 78.00% | 77.30% |
BBA Finance | 83.40% | 86.80% | 87.20% | 85.90% | 87.80% |
BBA Information Systems | 86.40% | 85.80% | 87.20% | 88.00% | 86.60% |
BBA Management | 84.40% | 82.30% | 84.10% | 82.30% | 88.90% |
BBA Marketing | 86.10% | 86.50% | 84.80% | 85.80% | 85.00% |
BBA Risk Management and Insurance | N/A | N/A | N/A | 85.70% | 93.30% |
BS Commerce | N/A | N/A | N/A | 70.00% | 75.00% |
2019 CPA Exam Pass Rates
MTSU | Comparables | Competitors | Aspirants | |
---|---|---|---|---|
All Testing Events | 59.0% | 48.9% | 53.9% | 56.5% |
Bachelor’s Degree | 53.3% | 59.7% | 45.3% | 49.3% |
First-Time | 66.5% | 53.8% | 55.5% | 63.3% |
First-Time Bachelor’s Degree | 68.8% | 48.1% | 55.6% | 63.6% |
AUD | 62.7% | 57.1% | 53.3% | 58.8% |
BEC | 69.2% | 55.8% | 60.0% | 75.6% |
FAR | 61.2% | 45.0% | 50.8% | 56.4% |
REG | 74.4% | 59.4% | 57.7% | 66.8% |
- MTSU students score better than the Comparables, Competitors and Aspirants group averages.
- Comparables include University of Arkansas-Little Rock, Ball State, Louisiana Tech, Southern Mississippi, University of Texas-El Paso and Wright State.
- Competitors include East Tennessee State University, University of Memphis, University of Tennessee-Chattanooga, University of Tennessee-Knoxville, Tennessee Tech, and Western Kentucky University.
- Aspirants include University of Alabama, Auburn University, and Mississippi State University.